Player Profile
Jitesh Sharma
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
116Balls Faced
95Strike Rate
122.1Wickets
0Balls Bowled
0Economy
-Batting Points
21Bowling Points
0Fielding Points
200| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW15 | Final | 17 | -18 | 0 | 35 | -31 | 0 | |
| GW15 | Final | 45 | 35 | 0 | 10 | 14 | 0 | |
| GW14 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW13 | Final | 10 | 0 | 0 | 10 | 0 | 0 | |
| GW12 | Final | 25 | 15 | 0 | 10 | 5 | 0 | |
| GW11 | Final | 55 | 45 | 0 | 10 | 17 | 0 | |
| GW10 | Final | -19 | -19 | 0 | 0 | -20 | 0 | |
| GW9 | Final | -6 | -16 | 0 | 10 | -17 | 0 | |
| GW8 | Final | 40 | 0 | 0 | 40 | 0 | 0 | |
| GW7 | Final | 16 | 16 | 0 | 0 | 0 | 0 | |
| GW6 | Final | -29 | -39 | 0 | 10 | -55 | 0 | |
| GW5 | Final | 76 | 66 | 0 | 10 | 31 | 0 | |
| GW4 | Final | -3 | -3 | 0 | 0 | -15 | 0 | |
| GW4 | Final | -17 | -27 | 0 | 10 | -32 | 0 | |
| GW3 | Final | 35 | 0 | 0 | 35 | 0 | 0 | |
| GW1 | Final | -25 | -35 | 0 | 10 | 0 | 0 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Royal Challengers Bengaluru
RCB
|
927 | 15 | 260 | 0 | 66 | 0 |
| 2024 |
Punjab Kings
PBKS
|
597 | 14 | 187 | 0 | 26 | 0 |
| 2023 |
Punjab Kings
PBKS
|
699 | 14 | 309 | 0 | 156 | 0 |