Player Profile
Hardik Pandya
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
MI
LSG
MI
RCB
MI
PBKS
MI
KKR
Runs
146Balls Faced
107Strike Rate
136.4Wickets
4Balls Bowled
124Economy
11.90Batting Points
195Bowling Points
186Fielding Points
20| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW9 | Final | -13 | -24 | 10 | 0 | -46 | 6 | |
| GW9 | Final | 175 | 84 | 91 | 0 | 16 | 33 | |
| GW7 | Final | -79 | -4 | -74 | 0 | -5 | -90 | |
| GW6 | Final | -38 | -7 | -32 | 0 | -24 | -70 | |
| GW5 | Final | 14 | 7 | 7 | 0 | -11 | -5 | |
| GW4 | Final | 208 | 105 | 93 | 10 | 24 | 35 | |
| GW3 | Final | 49 | 11 | 39 | 0 | -2 | 27 | |
| GW1 | Final | 84 | 22 | 52 | 10 | -2 | -6 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Mumbai Indians
MI
|
1050 | 15 | 224 | 14 | 34 | 44 |
| 2024 |
Mumbai Indians
MI
|
786 | 14 | 216 | 11 | -51 | -2 |
| 2023 |
Gujarat Titans
GT
|
1063 | 16 | 346 | 3 | 212 | 17 |